Year: | 2022 |
Length: | 8.23m |
Location: | Co Wicklow Ireland |
Price: | €109,605 Tax Paid |
View Details |
Length: | 6m |
Location: | Co Wicklow Ireland |
Price: | €10,000 |
View Details |
Year: | 2022 |
Length: | 12.67m |
Location: | Ireland |
Price: | €558,213 Tax Paid |
View Details |
Year: | 2022 |
Length: | 12.87m |
Location: | Co Wicklow Ireland |
Price: | €331,606 Tax Paid |
View Details |
Year: | 2004 |
Length: | 7.6m |
Location: | Co Cavan Ireland |
View Details |
Length: | 8m |
Location: | Co Westmeath Ireland |
Price: | €3,950 |
View Details |
Year: | 1998 |
Length: | 36' |
Location: | Co Dublin Ireland |
Price: | €64,900 Tax Paid |
View Details |
Year: | 2017 |
Length: | 12.42m |
Location: | Co Wicklow Ireland |
Price: | €239,750 Tax Paid |
View Details |
Year: | 1990 |
Length: | 8.58m |
Location: | Co Louth Ireland |
Price: | €26,250 |
View Details |
Year: | 1984 |
Length: | 8.2m |
Location: | Co Donegal Ireland |
Price: | €14,000 Tax Paid |
View Details |