Year: | 2003 |
Length: | 11.98m |
Location: | Co Clare Ireland |
Price: | €79,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 11.15m |
Location: | Co Wicklow Ireland |
Price: | €329,000 Tax Paid |
View Details |
Year: | 1980 |
Length: | 9m |
Location: | Co Cork Ireland |
Price: | €20,000 |
View Details |
Year: | 1999 |
Length: | 20' |
Location: | Co Cork Ireland |
Price: | €16,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 14.73m |
Location: | Ireland |
Price: | €845,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 17.12m |
Location: | Ireland |
View Details |
Year: | 2019 |
Length: | 7.99m |
Location: | Co Wicklow Ireland |
Price: | €59,900 Tax Paid |
View Details |
Year: | 2002 |
Length: | 21' |
Location: | Ireland |
Price: | €15,500 Tax Paid |
View Details |
Year: | 2023 |
Length: | 14.66m |
Location: | Co Dublin Ireland |
View Details |
Year: | 2023 |
Length: | 11.28m |
Location: | Co Wicklow Ireland |
Price: | €498,000 Tax Paid |
View Details |