Year: | 2014 |
Length: | 21' 7" |
Location: | Ireland |
Price: | €18,000 |
Status: | Available |
View Details |
Year: | 2005 |
Length: | 13.95m |
Location: | Cahersiveen Ireland |
Price: | €142,995 Tax Paid |
Status: | Available |
View Details |
Year: | 2002 |
Length: | 21' |
Location: | Dun Laoghaire Ireland |
Price: | €16,000 Tax Paid |
Status: | Available |
View Details |
Year: | 1992 |
Length: | 9.10m |
Location: | Ireland |
Price: | €14,999 |
Status: | Available |
View Details |
Year: | 2023 |
Length: | 10m |
Location: | Greystones Ireland |
Price: | €384,785 Tax Paid |
Status: | Available |
View Details |
Year: | 2023 |
Length: | 14.61m |
Location: | Dublin Ireland |
Price: | €489,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2023 |
Length: | 9.53m |
Location: | Greystones Harbour Marina Ireland |
Price: | €169,000 Tax Paid |
Status: | Sale Agreed |
View Details |
Year: | 2024 |
Length: | 12.97m |
Location: | Dublin Ireland |
Price: | €559,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2024 |
Length: | 11m |
Location: | Greystones Ireland |
Price: | €299,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2024 |
Length: | 11.28m |
Location: | Greystones Ireland |
Price: | €269,000 Tax Not Paid |
Status: | Available |
View Details |