Year: | 1980 |
Length: | 9m |
Location: | Co Cork Ireland |
Price: | €16,000 |
View Details |
Year: | 1988 |
Length: | 8.70m |
Location: | Co Dublin Ireland |
Price: | €25,000 Tax Paid |
View Details |
Year: | 1990 |
Length: | 8.58m |
Location: | Co Wicklow Ireland |
Price: | €26,000 Inc. Tax |
View Details |
Year: | 2006 |
Length: | 16.25m |
Location: | Co Clare Ireland |
Price: | €170,000 Tax Paid |
View Details |
Year: | 2005 |
Length: | 43' |
Location: | Co Dublin Ireland |
Price: | €115,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 12.67m |
Location: | Ireland |
Price: | €558,213 Tax Paid |
View Details |
Year: | 2022 |
Length: | 12.87m |
Location: | Co Wicklow Ireland |
Price: | €331,606 Tax Paid |
View Details |
Year: | 2016 |
Length: | 6.68m |
Location: | Co Wicklow Ireland |
Price: | €19,500 Tax Paid |
View Details |
Year: | 2010 |
Length: | 8.3m |
Location: | Co Cork Ireland |
Price: | €72,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 11.5m |
Location: | Co Wicklow Ireland |
Price: | €319,376 Tax Paid |
View Details |