| Year: | 2024 |
| Length: | 37' |
| Location: | Greystones Ireland |
| Price: | €269,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1989 |
| Length: | 29' 33" |
| Location: | Greystones Ireland |
| Price: | €24,950 |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 24' 61" |
| Location: | Greystones Ireland |
| Price: | €109,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 56' 17" |
| Location: | Dublin Ireland |
| Price: | €937,900 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 60' |
| Location: | Dublin Ireland |
| Price: | €1,325,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 12.87m |
| Location: | L Ireland |
| Price: | €374,900 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 41' |
| Location: | Dublin Ireland |
| Price: | €659,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 26' 41" |
| Location: | Greystones Ireland |
| Price: | €139,900 Tax Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2017 |
| Length: | 9.99m |
| Location: | L Ireland |
| Price: | €199,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 8.05m |
| Location: | Greystones Ireland |
| Price: | €139,900 Tax Paid |
| Status: | Available |
View Details | |