| Year: | 2016 |
| Length: | 51' |
| Location: | Luanda Angola |
| Price: | $599,000 Tax Not Paid |
View Details | |
| Year: | 2016 |
| Length: | 51' |
| Location: | Tortola Tortola British Virgin Islands |
| Price: | $419,000 |
View Details | |
| Year: | 2017 |
| Length: | 51' |
| Location: | Road Town British Virgin Islands |
| Price: | $479,000 |
View Details | |
| Year: | 2015 |
| Length: | 51' |
| Location: | Nassau Bahamas |
| Price: | $279,000 |
View Details | |
| Year: | 2019 |
| Length: | 51' |
| Location: | Road Town British Virgin Islands |
| Price: | $475,000 |
View Details | |
| Year: | 2020 |
| Length: | 51' |
| Location: | Tortola British Virgin Islands |
| Price: | $449,000 |
View Details | |
| Year: | 2019 |
| Length: | 51' |
| Location: | Abacos Bahamas |
| Price: | $699,000 |
View Details | |
| Year: | 2017 |
| Length: | 51' |
| Location: | Rodney Bay Saint Lucia |
| Price: | $499,000 |
View Details | |
| Year: | 2019 |
| Length: | 51' |
| Location: | Abaco Bahamas |
| Price: | $649,000 |
View Details | |
| Year: | 2018 |
| Length: | 51' |
| Location: | Freeport Bahamas |
| Price: | $379,000 |
View Details | |
| Year: | 2019 |
| Length: | 51' |
| Location: | Rodney Bay Saint Lucia |
| Price: | $489,000 |
View Details | |