| Year: | 2020 |
| Length: | 13.65m |
| Location: | Kos Island Attica Greece |
| Price: | €250,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 47' 92" |
| Location: | Marigot Saint Martin |
| Price: | $225,000 |
View Details | |
| Year: | 2020 |
| Length: | 14.61m |
| Location: | Tortola British Virgin Islands |
| Price: | $225,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 13.65m |
| Location: | Croatia |
| Price: | €320,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 14.60m |
| Location: | Greece |
| Price: | €248,000 |
View Details | |
| Year: | 2019 |
| Length: | 14.6m |
| Location: | Procida Campania Italy |
| Price: | €199,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 14.61m |
| Location: | Rodney Bay Saint Lucia |
| Price: | $219,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 47' 92" |
| Location: | Road Town British Virgin Islands |
| Price: | $290,000 |
View Details | |